Sold in Port Royal 2010
About | History | Port Royal Club
Closed Sale Date | Full Address | Living Area | Beds/Baths | Year Built | DOM | Sell Price/SqFt | Selling Price |
12/20/10 | 3300 GIN LN | 3156 | 4 Bed / 3 (0) | 1978 | 225 | $792 | $2,500,000 |
12/20/10 | 4228 GORDON DR | 9000 | 5 Bed / 6 (3) | 1993 | 313 | $1,617 | $14,550,000 |
12/02/10 | 3940 RUM ROW | 3276 | 3+Den / 3 (1) | 1962 | $1,618 | $5,300,000 | |
12/01/10 | 3901 GORDON DR | 3060 | 3 Bed / 3 (1) | 1981 | 192 | $1,340 | $4,100,000 |
12/01/10 | 3120 GREEN DOLPHIN LN | 5528 | 4+Den / 5 (1) | 1965 | 594 | $543 | $3,000,000 |
11/24/10 | 3170 GORDON DR | 7768 | 5+Den / 6 (1) | 2009 | 119 | $631 | $4,900,000 |
11/04/10 | 3541 GORDON DR | 4691 | 4+Den / 4 (2) | 1984 | 177 | $682 | $3,200,000 |
10/18/10 | 1052 SPYGLASS LN | 9396 | 6 or More / 7 (1) | 2002 | 468 | $734 | $6,900,000 |
10/08/10 | 3430 GIN LN | 6806 | 4+Den / 4 (2) | 2010 | 600 | $1,131 | $7,700,000 |
09/01/10 | 649 GALLEON DR E | 3300 | 3 Bed / 3 (1) | 1984 | 78 | $742 | $2,450,000 |
08/18/10 | 989 ADMIRALTY PARADE E | 3811 | 3+Den / 3 (2) | 1978 | 253 | $722 | $2,750,000 |
07/30/10 | 620 ADMIRALTY PARADE W | 3500 | 3+Den / 4 (0) | 1976 | 451 | $1,457 | $5,100,000 |
07/27/10 | 350 KINGS TOWN DR | 11718 | 6 or More / 7 (1) | 1998 | 335 | $939 | $11,000,000 |
07/19/10 | 3240 FORT CHARLES DR | 6169 | 4+Den / 5 (1) | 1985 | 435 | $751 | $4,635,000 |
07/08/10 | 570 GALLEON DR | 15894 | 6 or More / 9 (4) | 2003 | 225 | $1,164 | $18,500,000 |
07/01/10 | 2325 LANTERN LN | 6549 | 5+Den / 5 (2) | 1998 | 137 | $626 | $4,100,000 |
07/01/10 | 1975 GALLEON DR | 11541 | 6 or More / 7 (1) | 2005 | 282 | $823 | $9,500,000 |
07/01/10 | 3034 GORDON DR | 8306 | 5+Den / 6 (2) | 1990 | 889 | $1,445 | $12,000,000 |
06/25/10 | 901 GALLEON DR | 4292 | 4+Den / 3 (1) | 1984 | 145 | $1,142 | $4,900,000 |
06/10/10 | 3231 GREEN DOLPHIN LN | 8000 | 5+Den / 7 (1) | 2008 | 382 | $1,250 | $10,000,000 |
06/09/10 | 3250 GREEN DOLPHIN LN | 4750 | 4+Den / 5 (1) | 1997 | 198 | $937 | $4,450,000 |
06/01/10 | 15 SABRE LN | 3250 | 3+Den / 4 (0) | 1997 | 133 | $762 | $2,475,000 |
05/28/10 | 2970 FORT CHARLES DR | 5200 | 4+Den / 4 (1) | 2002 | 124 | $742 | $3,860,000 |
05/13/10 | 1000 SPYGLASS LN | 5992 | 6 or More / 5 (1) | 1995 | 156 | $918 | $5,500,000 |
05/12/10 | 837 SPYGLASS LN | 4219 | 4+Den / 5 (0) | 1998 | 34 | $806 | $3,400,000 |
05/03/10 | 445 GALLEON DR | 5575 | 4+Den / 4 (2) | 2005 | 454 | $879 | $4,900,000 |
04/15/10 | 3333 GIN LN | 4443 | 4+Den / 4 (1) | 1977 | 256 | $675 | $3,000,000 |
04/12/10 | 1205 SPYGLASS LN | 4603 | 4+Den / 4 (1) | 1999 | 85 | $880 | $4,050,000 |
03/15/10 | 3323 GIN LN | 3543 | 4+Den / 4 (1) | 1986 | 412 | $847 | $3,000,000 |
03/04/10 | 2750 GORDON DR | 16214 | 6 or More / 8 (6) | 1999 | 1 | $1,357 | $22,000,000 |
03/04/10 | 706 KINGS TOWN DRIVE DR | 7140 | 6 or More / 6 (2) | 1995 | 379 | $801 | $5,722,000 |
03/01/10 | 3655 FORT CHARLES DR | 4680 | 3+Den / 2 (2) | 1967 | 49 | $1,004 | $4,700,000 |
02/22/10 | 801 SPYGLASS LN | 7723 | 5+Den / 4 (3) | 2001 | 253 | $783 | $6,050,000 |
02/19/10 | 2525 TREASURE LN | 4588 | 5 Bed / 4 (1) | 1974 | 507 | $1,112 | $5,100,000 |
02/18/10 | 525 KINGS TOWN DR | 4500 | 5 Bed / 3 (1) | 1973 | 43 | $822 | $3,700,000 |
01/20/10 | 700 KINGS TOWN DR | 9395 | 6 or More / 7 (2) | 2006 | 353 | $1,384 | $13,000,000 |
01/07/10 | 3750 RUM ROW | 5817 | 4 Bed / 4 (1) | 1988 | 170 | $894 | $5,200,000 |
01/07/10 | 4200 GORDON DR | 0 | 6 or More / 5 (2) | 2002 | 191 | $16,700,000 |
Browse Port Royal homes for sale by price range:
$22 million to $10 million | $10 million to $5 million | $5 million & Under | Vacant Lots/ Home Sites