Skip to content

What Naples Homes are Selling in October 2010? – $7.7 Million Home Sale Tops List

sold home in Port Royal on Gin Land October 8, 2010

Sold - Port Royal $7.7 Million 10-08-2010

Naples, Florida–It’s only been 8 days in October but so far there have been 61 sales as of this posting time.

The highest priced Naples home that has sold so far this month is a $7.7 million estate on the waterfront with Gulf of Mexico access in Port Royal. This home is 6,806 square feet of living area, 4 bedrooms, den, 4 baths and 2 half baths. It was built in 2010 by McGarvey Custom Homes. It was listed for $9.9 million and sold, unfurnished, for $1,131.35 per square foot.

Below is a complete list of Naples closed sales between October 1st and October 8th, 2010. For details on any of these closings or for more information on any Naples homes for sale please contact us directly.

Subdivision / Development Built Bedrooms Liv. Area Sold Date DOM REO Selling $
PORT ROYAL 2010 4+Den 6806 10/08/10 600 No 7,700,000
PARK SHORE 2008 4+Den 5734 10/06/10 57 Yes 2,900,000
PARK SHORE 1971 5 Bed 2681 10/05/10 35 No 2,500,000
AQUALANE SHORES 2001 4 Bed 3728 10/01/10 575 No 2,040,000
CAPE MARCO 2004 4+Den 4028 10/08/10   No 1,800,000
CAPE MARCO 2004 4+Den 4028 10/08/10 229 No 1,800,000
OLDE NAPLES 1952 3 Bed 2815 10/05/10 215 No 1,500,000
AQUA 2008 3+Den 3963 10/01/10 9 No 1,250,000
LA MAJORCA 2001 3 Bed 1734 10/07/10 110 No 750,000
ST CROIX CLUB 1972 2 Bed 1750 10/01/10 164 No 750,000
LAKE TAHOE 2002 4 Bed 2634 10/08/10 162 No 730,000
PORT OF THE ISLANDS 2010 3+Den 2360 10/05/10 90 No 555,000
CALLISTA 2008 3 Bed 2237 10/06/10 3 No 480,000
JENNIFER SHORES 1971 3 Bed 1680 10/06/10 359 No 451,000
IMPERIAL GOLF ESTATES 1983 3 Bed 2526 10/07/10 85 No 430,000
WHARFSIDE 1988 3 Bed 1572 10/06/10 507 No 415,000
BAYFRONT 2000 2+Den 1357 10/06/10 78 No 375,000
GULFVIEW APTS OF MARCO 1975 2 Bed 1071 10/07/10 5 No 330,000
SMOKEHOUSE BAY CLUB 1988 2 Bed 944 10/05/10 56 No 330,000
NAPLES IMP CO LITTLE FARMS 1969 4 Bed 2400 10/06/10 242 No 309,000
SHOREHAM 2000 3 Bed 1648 10/05/10 471 No 270,000
OLE 2008 3 Bed 1800 10/07/10 87 No 259,000
FOREST GLEN 2002 2+Den 1688 10/06/10 74 No 249,000
SERENA 2007 3+Den 2408 10/01/10 383 No 240,000
LELY TROPICAL ESTATES 1976 4 Bed 2984 10/07/10 59 Yes 235,000
FOX HOLLOW 1984 2 Bed 1450 10/01/10 139 No 227,500
MONTREUX 2004 3 Bed 2237 10/01/10 68 Yes 223,000
VERANDA AT ARBOR LAKES 1999 2+Den 1414 10/05/10 81 No 220,000
VARENNA 2006 3 Bed 2505 10/01/10 200 No 220,000
JASMINE LAKES 2004 2+Den 1972 10/07/10 295 No 220,000
BARBADOS 1999 2+Den 1515 10/01/10 366 No 210,000
VERONA WALK 2005 3 Bed 1868 10/01/10 85 No 205,000
TUSCANY COVE 2005 3+Den 1987 10/01/10 280 No 205,000
MORNINGSIDE 1969 3 Bed 1842 10/04/10 57 No 198,000
LAKEWOOD 1978 4 Bed 1900 10/01/10 134 No 190,000
GOLDEN GATE ESTATES 1985 3 Bed 1732 10/08/10 80 No 158,000
FLAMINGO ESTATES 1978 3 Bed 1350 10/04/10 148 No 140,000
WEDGMONT 1975 3 Bed 1650 10/01/10   No 130,000
GOLDEN GATE ESTATES 1991 4 Bed 2123 10/01/10 134 No 128,000
GOLDEN GATE CITY 1986 3 Bed 1164 10/05/10 100 No 126,000
PINEWOOD LAKES 1980 3 Bed 1550 10/01/10 186 No 125,000
REFLECTION LAKES 2005 3 Bed 1588 10/05/10 134 No 124,000
HEIGHLAND VILLA 1992 3 Bed 1335 10/01/10 104 No 121,000
HERITAGE BAY 2006 2 Bed 1194 10/07/10 43 Yes 120,000
EMERALD 1992 2 Bed 1200 10/03/10 202 No 120,000
KINGWOOD GARDEN 1990 2+Den 1267 10/01/10 273 No 115,000
TRAIL ACRES 2004 3 Bed 1392 10/05/10 169 Yes 112,900
REGENT PARK 1990 2 Bed 1276 10/04/10   Yes 101,000
MILANO 2006 3 Bed 1580 10/01/10 63 Yes 100,000
GOLDEN GATE ESTATES 1983 3 Bed 1396 10/06/10 252 No 95,000
GOLDEN GATE ESTATES 2004 3 Bed 1436 10/06/10 23 No 94,000
GOLDEN GATE ESTATES 2005 3 Bed 1120 10/05/10 111 No 93,000
AUGUSTA WOODS 1982 2 Bed 1015 10/01/10 433 No 89,250
GOLDEN GATE ESTATES 2002 3+Den 2157 10/04/10 41 Yes 79,000
ABBEY AT BERKSHIRE VILLAGE 1988 2 Bed 1183 10/01/10 140 No 70,000
GLADES COUNTRY CLUB 1972 2 Bed 1080 10/04/10 165 No 70,000
GOLDEN GATE CITY 1979 4 Bed 1240 10/04/10 46 Yes 65,000
NAPLES SOUTH 1968 2 Bed 981 10/04/10 224 No 62,500
FAIRWAY PRESERVE 2001 2 Bed 1045 10/01/10 61 Yes 59,100
LAGUNA BAY 1990 2 Bed 1146 10/01/10 377 No 59,000
COUNTRY CLUB MANOR 1976 2 Bed 1071 10/04/10 264 No 54,000
               

Leave a Comment





Scroll To Top
© 2023 White Sands Realty